ADATA External Solid State Drive SE880 500GB USB3.2 Gen 2 USB Type-C, Rugged, Highly Portable SSD, High Speed 2000MB/s Read/Write, IP68 dust/waterproof, 31g, 64.8x35x12.25mm, Includes USB-C to USB-C cable +…
ADATA External Solid State Drive SE880 500GB USB3.2 Gen 2 USB Type-C, Rugged, Highly Portable SSD, High Speed 2000MB/s Read/Write, IP68 dust/waterproof, 31g, 64.8x35x12.25mm, Includes USB-C to USB-C cable + Type-C to Type-A Cable, Titanium Grey
Specifications
| Capacity | 20000mAh (Rechargeable Lithium-ion Battery 74Wh) |
|---|---|
| Input | UBS-C: DC 5V/3A, 9V/2A, 18W max. Micro USB: DC 5V/2A, 10W max. |
| Output | USB-A 1: DC 5V/3A, 9V/2A, 12V/1.5A, 18W max. USB-A 2: DC 5V/3A, 15W max. USB-C: DC 5V/3A, 9V/2A, 12V/1.5A, 18W max. USB-C + USB-A 1+2: DC 5V/3A, 15W max. |
| Fast Charging Technologies | Qualcomm QC 3.0 USB PD 3.0 |
| Dimensions (mm) | 70.3 (w) x 134 (l) x 27 (h) |
| Weight | 365g |
| Accessory | USB Type-C Cable |
| Notes | *Pass-through charging not supported 1. ADATA power banks utilize rechargeable Li-Polymer batteries. Rated capacities are affected by various factors including but not limited to ambient temperature, testing conditions, and methods. Rated capacities of ADATA power banks are all tested and approved by third party test labs under strict conditions. The available capacity of rechargeable batteries decreases gradually with time and number of uses. 2. When using an ADATA power bank to charge your USB-C devices, please use the devices original cable for optimal charging. |
Manufacturer Code: AELI-SE880-500GCGY
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Only logged in customers who have purchased this product may leave a review.
Add Related products to weekly line up
Special Ofers For Subscribers